<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 3, 2026 at 11:00 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://race.software/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>RACE Software</title>
		<link><![CDATA[https://race.software]]></link>
		<description><![CDATA[RACE Software]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Feb 2026 10:01:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://race.software/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://race.software/how-to-measure-suspension-hardpoints-on-a-vehicle/]]></guid>
			<link><![CDATA[https://race.software/how-to-measure-suspension-hardpoints-on-a-vehicle/]]></link>
			<title>How to Measure Suspension Hardpoints on a Vehicle</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 10:01:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/impact-of-suspension-hardpoint-accuracy-on-suspension-performance/]]></guid>
			<link><![CDATA[https://race.software/impact-of-suspension-hardpoint-accuracy-on-suspension-performance/]]></link>
			<title>Impact of Suspension Hardpoint Accuracy on Suspension Performance</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 09:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/media/23571/]]></guid>
			<link><![CDATA[https://race.software/media/23571/]]></link>
			<title>RACE Software &#8211; Double Wishbone Demo Simulation &#8211; Standard Level &#8211; MBS / MBD K&#038;C Analysis</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 14:39:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/pricing/]]></guid>
			<link><![CDATA[https://race.software/pricing/]]></link>
			<title>RACE Software Plans &#8211; Pricing</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 03:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/suspension-modifications-performance-impact-of-lowered-ride-height-and-wheel-spacers/]]></guid>
			<link><![CDATA[https://race.software/suspension-modifications-performance-impact-of-lowered-ride-height-and-wheel-spacers/]]></link>
			<title>Suspension Modifications: Performance Impact of Lowered Ride Height and Wheel Spacers</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 22:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/design-with-race-guide/]]></guid>
			<link><![CDATA[https://race.software/academy/design-with-race-guide/]]></link>
			<title>Design with RACE &#8211; Guide</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 20:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/media/23571-2/]]></guid>
			<link><![CDATA[https://race.software/media/23571-2/]]></link>
			<title>RACE (Rapid Axle Concept Evolution) Software</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 20:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/wheel-centre-stiffness-longitudinal-compliance/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/wheel-centre-stiffness-longitudinal-compliance/]]></link>
			<title>Wheel Centre Stiffness / Longitudinal Compliance &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_course/race-software-suspension-performance-tuning/]]></guid>
			<link><![CDATA[https://race.software/ulp_course/race-software-suspension-performance-tuning/]]></link>
			<title>Suspension Performance Tuning using Multibody Simulation Software</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:01:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_course/automotive-suspension-and-chassis-systems-design-and-engineering-fundamentals/]]></guid>
			<link><![CDATA[https://race.software/ulp_course/automotive-suspension-and-chassis-systems-design-and-engineering-fundamentals/]]></link>
			<title>Automotive/Motorsport Suspension and Chassis Systems &#8211; Design and Engineering Fundamentals</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/race-software-log-updates/]]></guid>
			<link><![CDATA[https://race.software/race-software-log-updates/]]></link>
			<title>RACE Software Log/Updates</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 17:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/media/23572/]]></guid>
			<link><![CDATA[https://race.software/media/23572/]]></link>
			<title>RACE Software &#8211; Double Wishbone Demo Simulation &#8211; Advanced Level &#8211; MBS / MBD K&#038;C Analysis</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 21:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/traction-steer/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/traction-steer/]]></link>
			<title>Traction Steer &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/anti-dive-and-anti-lift-and-anti-squat/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/anti-dive-and-anti-lift-and-anti-squat/]]></link>
			<title>Anti-Dive / Anti-Lift / Anti-Squat &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/contact-patch-longitudinal-compliance/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/contact-patch-longitudinal-compliance/]]></link>
			<title>Contact Patch Longitudinal Compliance &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:12:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/brake-steer/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/brake-steer/]]></link>
			<title>Brake Steer &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:11:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/roll-centre-height-force-based/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/roll-centre-height-force-based/]]></link>
			<title>Roll Centre Height – Force Based &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/tyre-torque-compliance/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/tyre-torque-compliance/]]></link>
			<title>Tyre Torque Compliance &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/contact-patch-lateral-compliance/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/contact-patch-lateral-compliance/]]></link>
			<title>Contact Patch Lateral Compliance &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/camber-compliance/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/camber-compliance/]]></link>
			<title>Camber Compliance &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/compliance-steer/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/compliance-steer/]]></link>
			<title>Compliance Steer &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/lock-angle-plus-minus-50mm-rack-travel/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/lock-angle-plus-minus-50mm-rack-travel/]]></link>
			<title>Lock Angle +/-50mm Rack Travel &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/ackermann-at-50mm-rack-travel/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/ackermann-at-50mm-rack-travel/]]></link>
			<title>Ackermann at 50mm Rack Travel &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 15:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/static-toe-link-load/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/static-toe-link-load/]]></link>
			<title>Static Toe Link Load &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/steering-ratio/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/steering-ratio/]]></link>
			<title>Steering Ratio &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/contact-patch-lateral-migration/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/contact-patch-lateral-migration/]]></link>
			<title>Contact Patch Lateral Migration &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/kinematic-wheel-centre-recession/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/kinematic-wheel-centre-recession/]]></link>
			<title>Kinematic Wheel Centre Recession &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/spring-ratio-and-damper-ratio/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/spring-ratio-and-damper-ratio/]]></link>
			<title>Spring / Damper Ratio &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/wheel-rate/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/wheel-rate/]]></link>
			<title>Wheel Rate &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/bump-castor/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/bump-castor/]]></link>
			<title>Bump Castor &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/bump-steer-and-roll-steer/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/bump-steer-and-roll-steer/]]></link>
			<title>Bump / Roll Steer &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/bump-camber-and-roll-camber/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/bump-camber-and-roll-camber/]]></link>
			<title>Bump / Roll Camber &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/test-trial-software-plans-temp/]]></guid>
			<link><![CDATA[https://race.software/test-trial-software-plans-temp/]]></link>
			<title>Test Trial Software Plans &#8211; TEMP</title>
			<pubDate><![CDATA[Wed, 30 Aug 2023 23:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/]]></guid>
			<link><![CDATA[https://race.software/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/pk-thornton-restorations-alficina-crafting-performance-and-precision-for-classic-icons/]]></guid>
			<link><![CDATA[https://race.software/pk-thornton-restorations-alficina-crafting-performance-and-precision-for-classic-icons/]]></link>
			<title>P&#038;K Thornton Restorations &#038; Alficina: Crafting Performance and Precision for Classic Icons</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 13:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/]]></link>
			<title>Suspension Designer Library</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/kinematic-wheel-centre-recession/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/kinematic-wheel-centre-recession/]]></link>
			<title>Kinematic Wheel Centre Recession</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/track-width-at-contact-patch/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/track-width-at-contact-patch/]]></link>
			<title>Track Width at Contact Patch &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/anti-dive-anti-lift-anti-squat/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/anti-dive-anti-lift-anti-squat/]]></link>
			<title>Anti-Dive / Anti-Lift / Anti-Squat</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/wheel-centre-longitudinal-offset/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/wheel-centre-longitudinal-offset/]]></link>
			<title>Wheel Centre Longitudinal Offset &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/jorge-segers-advancing-motorsport-engineering-and-education/]]></guid>
			<link><![CDATA[https://race.software/jorge-segers-advancing-motorsport-engineering-and-education/]]></link>
			<title>Jorge Segers: Advancing Motorsport Engineering and Education</title>
			<pubDate><![CDATA[Thu, 14 Nov 2024 06:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/standard-level-video/]]></guid>
			<link><![CDATA[https://race.software/standard-level-video/]]></link>
			<title>Demo Video of Standard Level of RACE Software</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 02:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/kingpin-angle-scrub-radius-wheel-centre-lateral-offset/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/kingpin-angle-scrub-radius-wheel-centre-lateral-offset/]]></link>
			<title>Kingpin Angle, Scrub Radius and Wheel Centre Lateral Offset &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/static-castor-angle-and-castor-trail/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/static-castor-angle-and-castor-trail/]]></link>
			<title>Static Castor and Castor Trail &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/pioneering-next-level-suspension-design-with-innovate-uk-support/]]></guid>
			<link><![CDATA[https://race.software/pioneering-next-level-suspension-design-with-innovate-uk-support/]]></link>
			<title>Pioneering Next-Level Suspension Design With Innovate UK Support</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 17:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/reengineering-an-icon-e-type/]]></guid>
			<link><![CDATA[https://race.software/reengineering-an-icon-e-type/]]></link>
			<title>Jaguar E-Type: Re-Engineering an Icon with RACE Software &#8211; From Folklore to KPIs</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 16:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/tommy-foster-at-le-mans-cup/]]></guid>
			<link><![CDATA[https://race.software/tommy-foster-at-le-mans-cup/]]></link>
			<title>Tommy Foster at European Le Mans Cup</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 02:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/advanced-level-video/]]></guid>
			<link><![CDATA[https://race.software/advanced-level-video/]]></link>
			<title>Demo Video of Advanced Level of RACE Software</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 02:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/tuning-bump-steer-linearity/]]></guid>
			<link><![CDATA[https://race.software/tuning-bump-steer-linearity/]]></link>
			<title>Tuning Bump Steer and Bump Steer Linearity</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 02:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/programmes/]]></guid>
			<link><![CDATA[https://race.software/programmes/]]></link>
			<title>Programmes</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 02:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/podbike-shaping-the-future-of-sustainable-transport/]]></guid>
			<link><![CDATA[https://race.software/podbike-shaping-the-future-of-sustainable-transport/]]></link>
			<title>Podbike: Shaping the Future of Sustainable Transport</title>
			<pubDate><![CDATA[Fri, 25 Oct 2024 09:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/tuning-linked-kpi-bump-camber-rollcentre-height/]]></guid>
			<link><![CDATA[https://race.software/tuning-linked-kpi-bump-camber-rollcentre-height/]]></link>
			<title>Tuning Linked KPIs – Bump Camber and Roll Centre Height</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 02:30:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/what-is-bump-steer-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></guid>
			<link><![CDATA[https://race.software/what-is-bump-steer-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></link>
			<title>What is BUMP STEER how is it measured and why is it important</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 07:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/subscription-plan/]]></guid>
			<link><![CDATA[https://race.software/subscription-plan/]]></link>
			<title>Subscription Plans</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 23:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/what-is-camber-compliance-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></guid>
			<link><![CDATA[https://race.software/what-is-camber-compliance-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></link>
			<title>What is CAMBER COMPLIANCE how is it measured and why is it important</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 07:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/what-is-bump-camber-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></guid>
			<link><![CDATA[https://race.software/what-is-bump-camber-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></link>
			<title>What is BUMP CAMBER how is it measured and why is it important</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 07:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/what-is-lateral-compliance-steer-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></guid>
			<link><![CDATA[https://race.software/what-is-lateral-compliance-steer-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></link>
			<title>What is LATERAL COMPLIANCE STEER how is it measured and why is it important</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 07:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/what-is-wheel-centre-compliance-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></guid>
			<link><![CDATA[https://race.software/what-is-wheel-centre-compliance-how-is-it-measured-and-why-is-it-important-car-suspension-kpi/]]></link>
			<title>What is WHEEL CENTRE COMPLIANCE how is it measured and why is it important</title>
			<pubDate><![CDATA[Wed, 14 Aug 2024 07:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/about/]]></guid>
			<link><![CDATA[https://race.software/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 02:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/contact/]]></guid>
			<link><![CDATA[https://race.software/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 20:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/irace/]]></guid>
			<link><![CDATA[https://race.software/irace/]]></link>
			<title>iRACE</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 20:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/services/]]></guid>
			<link><![CDATA[https://race.software/services/]]></link>
			<title>Engineering</title>
			<pubDate><![CDATA[Tue, 06 Feb 2024 20:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/race-software-demo-reports/]]></guid>
			<link><![CDATA[https://race.software/academy/race-software-demo-reports/]]></link>
			<title>RACE Software &#8211; Demo Reports</title>
			<pubDate><![CDATA[Thu, 09 May 2024 21:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/socials/]]></guid>
			<link><![CDATA[https://race.software/socials/]]></link>
			<title>Socials</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 10:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/blog-grid-template/]]></guid>
			<link><![CDATA[https://race.software/blog-grid-template/]]></link>
			<title>Blog Grid Template</title>
			<pubDate><![CDATA[Wed, 29 Nov 2023 23:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/suspension-performance-tuning-course-intro/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/suspension-performance-tuning-course-intro/]]></link>
			<title>Suspension Performance Tuning Course &#8211; Introduction</title>
			<pubDate><![CDATA[Fri, 25 Aug 2023 22:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/automotive-and-motorsport-suspension-layouts/]]></guid>
			<link><![CDATA[https://race.software/automotive-and-motorsport-suspension-layouts/]]></link>
			<title>Automotive and Motorsport Suspension Layouts</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 10:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/contact-patch-longitudinal-compliance/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/contact-patch-longitudinal-compliance/]]></link>
			<title>Contact Patch Longitudinal Compliance</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/static-toe-angle/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/static-toe-angle/]]></link>
			<title>Static Toe &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:24:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/compliance-steer/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/compliance-steer/]]></link>
			<title>Compliance Steer</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/ackermann-at-50mm-rack-travel/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/ackermann-at-50mm-rack-travel/]]></link>
			<title>Ackermann at 50mm Rack Travel</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/static-toe-link-load/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/static-toe-link-load/]]></link>
			<title>Static Toe Link Load</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/contact-patch-lateral-migration/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/contact-patch-lateral-migration/]]></link>
			<title>Contact Patch Lateral Migration</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:12:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/bump-castor/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/bump-castor/]]></link>
			<title>Bump Castor</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/academy/suspension-designer-library/static-camber-angle/]]></guid>
			<link><![CDATA[https://race.software/academy/suspension-designer-library/static-camber-angle/]]></link>
			<title>Static Camber &#8211; Suspension KPI</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/track-width-at-contact-patch/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/track-width-at-contact-patch/]]></link>
			<title>Track Width at Contact Patch</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 22:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/kingpin-angle-scrub-radius-wheel-centre-offset/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/kingpin-angle-scrub-radius-wheel-centre-offset/]]></link>
			<title>Kingpin Angle, Scrub Radius &#038; Wheel Centre Offset</title>
			<pubDate><![CDATA[Wed, 23 Aug 2023 21:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/default-redirect-page/]]></guid>
			<link><![CDATA[https://race.software/default-redirect-page/]]></link>
			<title>Redirected!</title>
			<pubDate><![CDATA[Mon, 24 Feb 2025 13:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://race.software/ulp_lesson/spring-ratio-damper-ratio/]]></guid>
			<link><![CDATA[https://race.software/ulp_lesson/spring-ratio-damper-ratio/]]></link>
			<title>Spring Ratio/Damper Ratio</title>
